m”A’†‚f‚g‚ΜŽQlŠξ€’l(‘’©”A)n
«•Κ ”N—ξ l” ”A’†GH”Z“x(pg/mg₯Cr.)
(‘ΐ”•ΟŠ·ˆ—‚Ι‚ζ‚ιŒvŽZ’l)
-2SD -1SD Mean +1SD +2SD
’jŽq 2`3 15 6.0 11.5 21.9 41.7 79.4
4`5 25 3.3 6.8 13.8 28.2 57.5
6`7 36 6.0 10.2 17.4 29.5 50.1
8`9 34 5.0 8.3 13.8 22.9 38.0
10`11 33 2.7 5.6 11.7 24.5 51.3
12`13 29 4.6 8.5 15.8 29.5 55.0
14`15 26 3.4 6.8 13.5 26.9 53.7
16`17 9 3.8 6.2 10.0 16.2 26.3
18`19 8 1.8 3.4 6.3 11.7 21.9
—Žq 2`3 8 17.0 26.9 42.7 67.6 107.0
4`5 25 7.4 12.0 19.5 31.6 51.3
6`7 27 8.1 12.6 19.5 30.2 46.8
8`9 34 3.2 7.2 16.2 36.3 81.3
10`11 37 6.0 10.2 17.4 29.5 50.1
12`13 15 8.7 13.8 21.9 34.7 55.0
14`15 21 2.8 5.4 10.5 20.4 39.8
16`17 16 2.2 4.1 7.4 13.5 24.5
18`19 9 2.5 3.6 5.3 7.6 11.0




Medic
Medical Information Center Group@@since 1968
Copyright (C) medic-group